<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings from Joel &#187; global warming</title>
	<atom:link href="http://www.joelmontfort.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelmontfort.com</link>
	<description>Irrational Humor and Advice from a Boob</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:16:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ice and Global Warming</title>
		<link>http://www.joelmontfort.com/politics/ice-and-global-warming/</link>
		<comments>http://www.joelmontfort.com/politics/ice-and-global-warming/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:26:00 +0000</pubDate>
		<dc:creator>montytx</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[antartic ice melting]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://joelmontfort.com/brainstew/manduka-yoga-mat/</guid>
		<description><![CDATA[ ...]]></description>
			<content:encoded><![CDATA[<p>I was at the FOE Eagle Yesterday and got into a heated conversation with a guy about the bogusness of global warming. I have had this conversation three times in the past month. My republican friends are wearing blinders and love to spew &#8220;factual&#8221; data about how global warming is not happening and the earth is just going through a phase that is perfectly normal. They seem to all get their data from Rush because I keep hearing the same bullshit. Yesterday I heard that while the Northern hemisphere is losing ice, the Antartic is gaining some. I thought that was not accurate so I decided to dig. According to <a href="http://www.theregister.co.uk/2009/07/09/nasa_icesat_study_ice_cap_thinned_dramatically/">NASA</a>, which tracks this stuff with a satellite, the Antartic has lost .68 meters of ice thickness over 4 years. More significantly the older ice that usually does not melt has dropped 42% over the same 4 years. Between Greenland and the Antartic 77% of the Earth&#8217;s fresh water are frozen around them. If they continue to melt at this rate we will have some sigmnificant problems in the next 50 years. So either I can&#8217;t read or someone tried to snow job me with BS. What I don&#8217;t understand is why everyone thinks this is a party line issue. If I&#8217;m wrong then nothing happens and I eat crow, which is fine. But if I&#8217;m right then we are in for some major problems, and everyone eats well done crow. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelmontfort.com/politics/ice-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

